NAME | SURNAME | POLITICAL PARTY | GENDER | POSITION |
Noxolo | Abraham-Ntantiso | ANC | F | Deputy Chairperson of Committees |
Jackson | Bici | UDM | M | MPL |
Zoleka | Capa | ANC | F | MEC: Rural Development and Agrarian Reform |
John | Cupido | DA | M | MPL |
Mxolisi | Dimaza | ANC | M | Chairperson: Health portfolio committee |
Thembeka | Dunywa | COPE | F | MPL |
Koliswa | Fihlani | ANC | F | Chairperson: Women's Caucus |
Madlenkosi | Galo | AIC | M | AIC Leader |
Nomawethu | Gqiba | ANC | F | MPL |
Sicelo | Gqobana | ANC | M | MEC: Health |
Dacre | Haddon | DA | M | MPL |
Nomfundo | Jamjam | COPE | F | MPL |
Mcebisi | Jonas | ANC | M | MEC: Economic Development and Environmental Affairs |
Noxolo | Kiviet | ANC | F | Premier |
Deborah | Komose | ANC | F | Chairperson: Roads & Public Works portfolio committee |
John Phillip | Korkie | COPE | M | MPL |
Vuyani Morgan | Limba | ANC | M | MPL |
Nkosinathi | Kuluta | COPE | M | Whip |
Sam | Kwelita | COPE | M | Leader of COPE |
Pemmy | Majodina | ANC | F | MEC: Social Development, Women, Youth and People with Disabilities |
Busisiwe | Makaula | ANC | F | Chairperson: Transport portfolio committee |
Mandla | Makupula | ANC | M | MEC: Education |
Thandiswa | Marawu | ANC | F | MEC: Public Works, Roads and Transport |
Christian | Martin | ANC | M | Whip |
Phumulo | Masualle | ANC | M | MEC: Provincial Planning and Finance |
Mkhangeli | Matomela | ANC | M | Chairperson: Finance |
Humphrey | Maxegwana | ANC | M | Chief Whip |
Masiza Max | Mhlati | UDM | M | Chairperson: SCOPA, and, Leader of the UDM |
Nomvuzo | Mlombile-Cingo | ANC | F | MPL |
Phumzile Justice | Mnguni | ANC | M | Chairperson: Office of the Premier portfolio committee |
Neo | Moerane | ANC | F | MPL |
Phumeza | Mpushe | ANC | F | Whip |
Mzoleli | Mrara | ANC | M | Chairperson: Education portfolio committee |
Nomxolisi | Mtitshana | ANC | F | Chairperson: Sport, Recreation, Arts and Culture portfolio committee |
Viola | Mtongana | ANC | F | Chairperson: Budget and Oversight committee |
Alfred | Mtsi | ANC | M | Chairperson of Committees |
Nonkosi | Mvana | ANC | F | Whip |
Veliswa | Mvenya | DA | F | MPL |
Ntombesine | Ndabeni | COPE | F | MPL |
Dennis Sehloho | Neer | ANC | M | Chairperson: Housing portfolio committee |
Phila | Nkayi | ANC | M | Chairperson: Agriculture and Rural Development portfolio committee |
Xolile | Nqatha | ANC | M | Chairperson: Local Government and Traditional Affairs portfolio committee |
Mbulelo | Ntenjwa | COPE | M | Whip |
Mninawa | Nyusile | ANC | M | Chairperson: Safety |
Xola | Pakati | ANC | M | Chairperson: Economic Development and Environmental Affairs portfolio committee |
Nomalungelo | Petela-Ngcanga | COPE | F | MPL |
Michael | Peter | ANC | M | Deputy Chief Whip |
Imamile Aubin | Pikinini | ANC | M | Chairperson: Public Participation & Petitions Committee |
Alice Nomvula | Ponco | ANC | F | Whip |
Mlibo | Qoboshiyane | ANC | M | MEC: Local Government and Traditional Affairs |
Phindiwe | Samka-Mququ | ANC | F | Whip |
Helen | Sauls-August | ANC | F | MEC: Human Settlements, Safety and Liaison |
Robert (Bobby) | Stevenson | DA | M | Leader of the DA |
Zukiswa | Thabaneng | UDM | F | MPL |
Xoliswa | Tom | ANC | F | MEC: Sport, Recreation, Arts and Culture |
Bulelwa | Tunyiswa | ANC | F | Deputy Speaker |
Ncwadi Christopher | Tunyiswa | ANC | M | Whip |
Peter Edmund | van Vuuren | DA | M | MPL |
Tabiso | Wana | ANC | F | Whip |
Angela | Woodhall | COPE | F | MPL |
Fikile | Xasa | ANC | M | Speaker |
Ntombizodwa Tamara | Xhanti | ANC | F | Chairperson: Social Development portfolio committee |

